SAK Bearing Co.,Ltd

100% assured Excellent roller bearing exporter with fabulous credit record

 Bearing Manufacturer   9thYear
  • Product name:  angular contact ball bearing 7211 EM
  • Price:  ASK
  • Post date:  2015-08-14
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:
Designation Principal dimensions 〆15o 〆25o
B/M  C/AC Suffix d D B Load speed Load speed
  Cr Cor Grease Oil Cr Cor Grease Oil
7000 10 26 8 4.0 2.4 66000 90000 3.8 2.3 59000 89000
7001 12 28 8 5.0 3.0 59000 89000 4.8 2.8 55000 84000
7002 15 32 9 5.3 3.3 49000 74000 5.1 3.1 44000 66000
7003 17 35 10 6.7 4.9 44000 66000 6.4 4.7 39000 59000
7004 20 42 12 9.6 6.3 37000 55000 9.2 6.0 33000 49000
7005 25 47 12 12.9 8.7 33000 49000 12.3 8.3 29000 44000
7006 30 55 13 15.7 11.6 27000 42000 14.9 10.9 23000 37000
7007 35 62 14 19.3 17.5 19000 33000 18.3 16.6 18000 31000
7008 40 68 15 19.9 19.1 18000 31000 18.9 18.2 16000 27000
7009 45 75 16 26.7 25.3 16000 27000 25.4 24.1 15000 25000
7010 50 80 16 27.6 27.5 15000 25000 26.2 26.2 14000 23000
7011 55 90 18 36.7 37.1 13000 21000 34.8 35.3 12000 19000
7012 60 95 18 37.8 40 13000 21000 35.8 38 11000 18000
7013 65 100 18 38.9 42.9 12000 19000 36.8 40.7 10000 17000
7014 70 110 20 49.9 55.5 11000 18000 47.2 52.7 9000 16000
7015 75 115 20 51.3 59.2 10000 17000 48.5 56.2 8500 15000
7016 80 125 22 61.6 70.4 9000 16000 58.3 66.9 8000 14000
7017 85 130 22 63.6 75 8500 15000 59.9 71.3 7500 13000
7018 90 140 24 66.9 84 8000 14000 63.2 79.7 7000 12000
7019 95 145 24 79.1 97.6 7500 13000 74.8 92.7 6500 11000
7020 100 150 24 81.2 103.3 7000 12000 76.7 98 6000 10000
7021 105 160 26 93.9 118.2 6500 11000 88.8 112.2 6000 10000
7022 110 170 28 110.4 139.8 6000 10000 104.4 132.8 5700 9000
7024 120 180 28 112.7 148.7 6000 10000 106.3 141.1 5700 9000
7026 130 200 33 144.8 190.8 5700 9000 136.8 181.0 5000 8000
7028 140 210 33 148.7 202.6 5000 8000 140.4 192.2 4600 7500
7030 150 225 35 168.4 232.5 4600 7500 159.1 220.6 4000 6500
7032 160 240 38 189.1 264.5 4000 6500 178.6 251.0 3800 6000
7034 170 260 42 205.6 299.3 3800 6000 194.2 284.0 3300 5300
7036 180 280 46 229.5 352.1 3500 5700 216.8 334.1 3000 5000
               
7200 10 30 9 6.4 3.8 55000 84000 6.3 3.7 52000 79000
7201 12 32 10 7.2 4.5 52000 79000 6.9 4.3 47000 69000
7202 15 35 11 9.1 5.8 47000 69000 8.8 5.6 42000 62000
7203 17 40 12 11.3 7.4 39000 59000 10.9 7.1 37000 55000
7204 20 47 14 13.1 9.6 33000 49000 12.6 9.2 29000 44000
7205 25 52 15 16.8 13.1 29000 44000 16.1 12.5 25000 39000
7206 30 62 16 23.4 18.8 23000 37000 22.3 18.0 19000 33000
7207 35 72 17 25.8 22.9 17000 29000 24.5 21.9 16000 27000
7208 40 80 18 34.1 30.9 16000 27000 32.5 29.5 14000 23000
7209 45 85 19 35.5 33.8 15000 25000 33.8 32.3 13000 21000
7210 50 90 20 43.3 40.6 14000 23000 41.3 38.7 13000 21000
7211 55 100 21 53.6 51.1 13000 21000 51.1 48.8 12000 19000
7212 60 110 22 55.8 56.2 11000 18000 53.0 53.5 10000 17000
7213 65 120 23 67.5 69.0 10000 17000 64.2 65.8 8500 15000
7214 70 125 24 70.2 74.6 9000 16000 66.6 71.7 8000 14000
7215 75 130 25 72.7 80.2 8500 15000 68.9 76.3 7500 13000
7216 80 140 26 86.5 96.5 8000 14000 82.1 91.9 7000 12000
7217 85 150 28 97.4 107.5 7500 13000 92.5 102.4 6500 11000
7218 90 160 30 121.9 131.3 7000 12000 115.8 124.6 6000 10000
7219 95 170 32 128.9 145.1 6500 11000 122.5 138.3 5700 9000
7220 100 180 34 146.2 165.9 6000 10000 138.9 158.2 5700 9000
7221 105 190 36 164.3 118.2 6000 10000 156.3 179.5 5300 8500
7222 110 200 38 170.4 202.5 5700 9000 161.8 193.0 5000 8000
7224 120 215 40 175.4 218.4 5000 8000 166.3 207.9 4300 7000
7226 130 230 40 200.6 258.3 4600 7500 190.4 246.2 4000 6500
7228 140 250 42 223.6 306.6 4000 6500 212.3 292.2 3500 5700
7230 150 270 45 240.9 341.5 3500 5700 228.7 325.5 3000 5000
7232 160 290 48 248.6 365.8 3300 5300 236.1 348.6 2800 4600
7234 170 310 52 300.2 459.2 2800 4600 285.0 473.6 2600 4300
Designation d D B Reference speed Limiting speed   Mass (Kgs)
C/AC /B/M suffix       R/min    
7072 M 360 540 82 470 870   62,5
7272 B 360 650 95 600 1170   145
70876 M 380 480 31 140 265   13,5
71876 380 480 46 241 420   18
71976 M 380 520 65 360 655   40,5
7076 M 380 560 82 418 800   65,5
7076 M 380 560 82 418 800   65,5
7076 M 380 560 82 457 870   65,5
71980 M 400 540 65 373 700   42
7080 M 400 600 90 477 940   90,5
7080 400 600 90 555 1100   90,5
7280 B 400 720 103 678 1420   190
71984 M 420 560 65 314 590   44,5
71984 M 420 560 65 373 720   44,5
7084 M 420 620 90 490 980   95
7084 M 420 620 90 555 1100   95
71988 MB 440 600 74 457 960   61
7088 M 440 650 94 522 1100   100
7088 M 440 650 94 600 1240   100
70892 AM 460 580 37 215 480   24,5
71892 M 460 580 56 321 685   34,5
71992 ACM 460 620 74 457 960   58
7092 M 460 680 100 568 1210   120
7092 AM 460 680 100 639 1380   120
7096 BM 480 700 100 574 1260   125
7096 M 480 700 100 652 1450   125
        -50 -80    
708/500 M 500 620 37 226 540   27
718/500 M 500 620 56 340 770   38
718/500 M 500 620 56 340 770   38
719/500 M 500 670 78 503 1140   78
70/500 M 500 720 100 587 1320   130
70/500 M 500 720 100 665 1520   130
718/530 M 530 650 56 340 820   39,5
718/530 AC 530 650 56 360 850   39,5
719/530 ACM 530 710 82 568 1260   92
307368 B 530 760 100 652 1520   150
70/530 BM 530 780 112 691 1620   180
70/530 AM 530 780 112 782 1820   175
718/560 M 560 680 56 347 850   41,5
719/560 M 560 750 85 542 1210   105
70/560 M 560 820 115 854 2080   195
708/600 M 600 730 42 288 655   38,5
708/600 M 600 730 42 288 655   38,5
718/600 M 600 730 60 399 1020   47
718/600 AC 600 730 60 418 1080   47
719/600 M 600 800 90 665 1650   125
70/600 M 600 870 118 834 2080   230
70/630 M 630 920 128 906 2370   270
718/670 M 670 820 69 477 1170   77
718/670 M 670 820 69 503 1210   77
70/670 M 670 980 136 1120 3020   340
718/710 M 710 870 74 522 1480   93,5
718/710 M 710 870 74 555 1550   93,5
719/710 M 710 950 106 802 2120   195
        -50 -80    
70/710 M 710 1030 140 1140 3170   370
718/750 M 750 920 78 568 1650   110
718/750 M 750 920 78 600 1720   110
70/750 M 750 1090 150 1250 3570   445
70/800 M 800 1150 155 1280 3720   500
718/850 M 850 1030 82 639 1780   140
70/850 M 850 1220 165 1480 4570   595
70/900 M 900 1280 170 1510 4820   665
70/950 M 950 1360 180 1580 5120   805
718/1000 M 1000 1220 100 873 2670   245
307101 C 1000 1320 103 782 2370   370
70/1000 M 1000 1420 185 1580 5320   890
70/1060 M 1060 1500 195 1630 5620   1050
718/1120 M 1120 1360 106 1010 3670   320
70/1120 M 1120 1580 200 1670 5770   1150
70/1180 M 1180 1660 212 1690 6120   1350
708/1250 M 1250 1500 80 756 2620   295
718/1250 M 1250 1500 112 1090 3820   390
70/1250 M 1250 1750 218 1730 6470   1600
 
ml>